GREE Everest Series Refrigerator Floral GR-ES9978G-CW1
GREE Everest Series Refrigerator Floral GR-ES9978G-CW1
₨ 89,900
Exquisite glass finish gives GREE refrigerators their unique look that adds great aesthetic value to your kitchen. Their vibrant color range, intricate texture and rich floral pattern create a special appeal that makes the refrigerators stand out distinctly.
Compare
CAPACITY | Total Net Capacity(I) | 489 Ltrs |
---|---|---|
Freezer Capacity | 170 Ltrs | |
Refrigerator Capacity | 319 Ltrs | |
General Information | Door Type | Glass Door |
Cooling System | Direct Cooling | |
Refrigerant | R600a (Green Gas) | |
Cooling System | Direct Cooling | |
Door Hinge | Right | |
Main Color Of Product | Black/Red/Brown/Purple | |
Type Of Handle | Concealed | |
Product Type | Top Mount Freezer | |
Number Of Doors | 2 | |
INTERIOR INFORMATION | No Of Shelves In Fridge | 3 |
Type Of Shelves In Fridge | Wire | |
No. Of Shelves In Freezer | 2 | |
Egg Tray | Yes | |
No. Of Racks Fridge Door | 4 | |
No. Of Ice Cube Trays | 2 | |
Ice Scratcher | Yes | |
Type Of Shelves In Freezer | Wire | |
SPECIAL FEATURES | Humidity Control Crispers | Yes |
Anti-Bacterial Gasket: | Yes | |
LED Light In Freezer Compartment | LED X 1 In Frz | |
LED Light In Refrigerator Compartment | LED X 1 In Ref | |
TECHNICAL INFORMATION | Climate Class | Tropical |
Frequency (Hz) : | 50 | |
Condenser Type | Wire On Tube | |
Temperature Control | Adjustable Thermostat | |
Anti-Moisture Tube | Copper | |
Evaporator Type | 5 Way Evaporator | |
Noise Level (DB) | 38 DB | |
DIMMENSIONS | ||
(WxDxH) mm: | 735×570×1770 | |
WARRANTY | Compressor | 10 Years |
Body And Parts: | 1 Years | |
WEIGHT | Net Weight | 86 kg |
Gross Weight: | 93 kg |
Reviews
There are no reviews yet.