GREE Everest Digital Refrigerator Series GR-ED9978G-CW3
GREE Everest Digital Refrigerator Series GR-ED9978G-CW3
₨ 94,999
Exquisite glass finish gives GREE refrigerators their unique look that adds great aesthetic value to your kitchen. Their vibrant color range, intricate texture and rich floral pattern create a special appeal that makes the refrigerators stand out distinctly.
Compare
CAPACITY | Total Net Capacity(I) | 489 Ltrs |
---|---|---|
Freezer Capacity | 170 Ltrs | |
Refrigerator Capacity | 319 Ltrs | |
GENERAL INFORMATION | Door Type | Glass Door |
Cooling System | Direct Cooling | |
Refrigerant | R600a (Green Gas) | |
Cooling System | Direct Cooling | |
Door Hinge | Right | |
Main Color Of Product | Black/Red/Brown | |
Type Of Handle | Concealed | |
Product Type | Top Mount Freezer | |
Number Of Doors | 2 | |
INTERIOR INFORMATION | No Of Shelves In Fridge | 3 |
Type Of Shelves In Fridge | Glass | |
No. Of Shelves In Freezer | 2 | |
Egg Tray | Yes | |
No. Of Racks Fridge Door | 4 | |
No. Of Ice Cube Trays | 2 | |
Ice Scratcher | Yes | |
Type Of Shelves In Freezer | Glass | |
SPECIAL FEATURES | Humidity Control Crispers | Yes |
Anti-Bacterial Gasket: | Yes | |
LED Light In Freezer Compartment | LED X 1 In Frz | |
LED Light In Refrigerator Compartment | LED X 1 In Ref | |
Dynamic Fan | Yes | |
Multipurpose Bottle Rack / Shelf | Yes | |
Mini Compartment In Crisper | Yes | |
TECHNICAL INFORMATION | Climate Class | Tropical |
Frequency (Hz) : | 50 | |
Condenser Type | Wire On Tube | |
Temperature Control | Digital Thermostat | |
Anti-Moisture Tube | Copper | |
Evaporator Type | 5 Way Evaporator | |
Turbo Cooling | Yes | |
Noise Level (DB) | 38 DB | |
DIGITAL DISPLAY AND CONTROL | Door Opening Alarm | Yes |
Room Temperature Preview : | Yes | |
Set Temperature Preview | Yes | |
LED Screen Saver | Yes | |
Display Lock | Yes | |
Turbo Mode | Yes | |
ECO Mode | Yes | |
Smart Mode | Yes | |
Last Settings Memory Function | Yes | |
DIMMENSIONS | ||
(WxDxH) mm: | 735×570×1770 | |
WARRANTY | Compressor | 10 Years |
Body And Parts: | 1 Years | |
WEIGHT | Net Weight | 86 kg |
Gross Weight: | 93 kg |
Reviews
There are no reviews yet.