Dawlance DC Inverter 1.5 Ton Powercon
Dawlance DC Inverter 1.5 Ton Powercon
₨ 108,000
18000 BTU Heat & Cool
Enhanced performance of your AC, thanks to the new feature of auto shut off refrigerant leakage and fireproof electronic control box.
Warranty:
12 years warranty
4 years pcb card warranty
Compare
MIAN FEATURES | Cool Only / Heat & Cool | Heat & Cool |
---|---|---|
Auto Restart: | YES | |
Display: | Hidden Display | |
Multiple Programming Feature (Timer) | 24 hours | |
Sleep Mode: | YES | |
Indoor Unit Cooling Operating Range (° C) | 17 ~ 32 | |
Condenser Fin: | Gold Fin | |
EENERGY EFFICIENCY | EENERGY EFFICIENCY RATE: | 3.01 |
Refrigerant: | R410A | |
Energy In Heating (W): | 1755 | |
SILENCE | Noise Level DB | 42 |
Outdoor DB | 56 | |
AIR QUALITY | Air Flow rate m3/hr: | 835 |
Other: | Sleep mode| Removable/ Washable Panel| Self Diagnosis| Turbo Mode| Memory Function| Anti Rust Outdoor Casing| Moisture removal L/h:1 | |
CAPACITY | Cooling Capacity (Btu / h) | 18000 BTU/h |
Voltage Range : | 220-240 | |
DIMMENSIONS | Outdoor Unit (WxDxH) mm | 770x300x555 |
Indoor Unit (WxDxH) mm : | 957x213x302 |
Additional information
Size | 1.5 Ton |
---|---|
Colors | Black |
Reviews
There are no reviews yet.