Fotile
Fotile Built in Microwave 25800 K-C2
Fotile Built in Microwave 25800 K-C2₨ 90,400Add to Cart
Fotile Built in Microwave 25800 K-C2
Fotile Built in Microwave 25800 K-C2Cavity vol. | 25 Liter |
Product Size (mm)(W×D) | 595X385X368 |
Built-in Size (mm)(W×D×H) | Half built-in560X360X550 Full built-in598X388X550 |
Voltage | 220-240V 50/60Hz |
Input power(W) | Microwave mode:1350 Grill mode:850 |
Output power(W) | 800 |
Microwave frequency (MHz) | 2450 |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Packing-box Size (mm) | 696X474X490 |
Volume (m³) | 0.161 |
₨ 90,400Add to Cart
Fotile Built in Microwave W 25800K-01AG
Fotile Built in Microwave W 25800K-01AG₨ 55,900Add to Cart
Fotile Built in Microwave W 25800K-01AG
Fotile Built in Microwave W 25800K-01AGCavity vol. | 25 Liter |
Product Size (mm)(W×D) | 595X385X368 |
Built-in Size (mm)(W×D) | Half built-in560X360X550 Full built-in598X388X550 |
Voltage | 220-240V 50/60Hz |
Input power(W) | Microwave mode: 1350 Grill mode: 850 |
Output power(W) | 800 |
Microwave frequency (MHz) | 2450 |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Packing-box Size (mm) | 696X474X490 |
Volume (m³) | 0.161 |
₨ 55,900Add to Cart
Fotile Built in Microwave W 25800K-03 BG
Fotile Built in Microwave W 25800K-03 BG₨ 59,600Add to Cart
Fotile Built in Microwave W 25800K-03 BG
Fotile Built in Microwave W 25800K-03 BGCavity vol. | 25 Liter |
Product Size (mm)(W×D) | 595X385X368 |
Built-in Size (mm)(W×D) | Half built-in560X360X550 Full built-in598X388X550 |
Voltage | 220-240V 50/60Hz |
Input power(W) | Microwave mode:1350 Grill mode:850 |
Output power(W) | 800 |
Microwave frequency (MHz) | 2450 |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Packing-box Size (mm) | 696X474X490 |
Volume (m³) | 0.161 |
₨ 59,600Add to Cart
Fotile Built in Microwave W 25800K-03G
Fotile Built in Microwave W 25800K-03G₨ 60,400Add to Cart
Fotile Built in Microwave W 25800K-03G
Fotile Built in Microwave W 25800K-03GCavity vol. | 25 Liter |
Product Size (mm)(W×D) | 595X385X368 |
Built-in Size (mm)(W×D) | Half built-in560X360X550 Full built-in598X388X550 |
Voltage | 220-240V 50/60Hz |
Input power(W) | Microwave mode:1350 Grill mode:850 |
Output power(W) | 800 |
Microwave frequency (MHz) | 2450 |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Packing-box Size (mm) | 696X474X490 |
Volume (m³) | 0.161 |
₨ 60,400Add to Cart
Fotile Built in Oven KEG 6001A
Fotile Built in Oven KEG 6001A₨ 95,400Add to Cart
Fotile Built in Oven KEG 6001A
Fotile Built in Oven KEG 6001ACapacity | 52 Liter |
Product Size (mm)(W×D×H) | 595 X 595 X 527 |
Built-in Size (mm)(W×D×H) | Full built-in 598X598X(≥580) Half built-in560X590X(≥550) |
Grill+ShadowTray | grillX1+shadow trayX1 |
Door | Two layers tempered glass door |
Doorknob Material | Aluminum alloy |
Material(oven) | stainless steel+tempered glass |
Control Mode | semi-electronic type & semi-mechanical type |
Heating Pipe | 3 |
Class A Energy Efficiency | Y |
Power | 3.1kW(220-240V 50/60Hz) |
Temperature Range (℃) | 40-250 |
Net Weight (kg) | 36.5 |
Gross weight (kg) | 40.5 |
₨ 95,400Add to Cart
Fotile Built in Oven KEG 6006-A
Fotile Built in Oven KEG 6006-A₨ 70,600Add to Cart
Fotile Built in Oven KEG 6006-A
Fotile Built in Oven KEG 6006-ACapacity | 52 Liter |
Product Size (mm)(W×D×H) | 595X595X527 |
Built-in Size (mm)(W×D×H) | Full built-in 598X598X(≥580) Half built-in560X590X(≥550) |
Grill+ShadowTray | grillX1+shadow trayX1 |
Door | Three layers tempered glass door |
Doorknob Material | Aluminum alloy |
Material(oven) | stainless steel+tempered glass |
Control Mode | Mechanical |
Heating Pipe | 2 |
Class A Energy Efficiency | Y |
Power | 2.7kW(220-240V 50/60Hz) |
Temperature Range (℃) | 40-250 |
Net Weight (kg) | 36.5 |
Gross weight (kg) | 40.5 |
Packing-box Size (mm) | 675X620X735 |
Volume (m³) | 0.308 |
₨ 70,600Add to Cart
Fotile Built in Oven KES 6003A-1
Fotile Built in Oven KES 6003A-1₨ 67,600Add to Cart
Fotile Built in Oven KES 6003A-1
Fotile Built in Oven KES 6003A-1Capacity | 52 Liter |
Product Size (mm)(W×D×H) | 595x595x527 |
Built-in Size (mm)(W×D×H) | Full built-in 598X598X(≥580) Half built-in560X590X(≥550) |
Grill+ShadowTray | grillX1+shadow trayX1 |
Door | Three layers tempered glass door without LOW-E coating) |
Doorknob Material | Aluminum alloy |
Material(oven) | stainless steel+tempered glass |
Control Mode | mechanical type |
Heating Pipe | 2 |
Class A Energy Efficiency | Y |
Power | 2.7kW(220-240V 50/60Hz) |
Temperature Range (℃) | 40-250 |
Net Weight (kg) | 36.5 |
Gross weight (kg) | 40.5 |
Packing-box Size (mm) | 669X627X728 |
₨ 67,600Add to Cart
Fotile Built in Oven KES 6004A
Fotile Built in Oven KES 6004A₨ 68,900Add to Cart
Fotile Built in Oven KES 6004A
Fotile Built in Oven KES 6004ACapacity | 52 Liter |
Product Size (mm)(W×D×H) | 595X595X520 |
Built-in Size (mm)(W×D×H) | Full built-in 598X598X(≥580) Half built-in560X590X(≥550) |
Grill+ShadowTray | grillX1+shadow trayX1 |
Door | Three layers tempered glass door |
Doorknob Material | Aluminum alloy |
Material(oven) | Tempered glass |
Control Mode | Mechanical |
Heating Pipe | 2 |
Class A Energy Efficiency | Y |
Power | 2.7kW(220-240V 50/60Hz) |
Temperature Range (℃) | 40-250 |
Net Weight (kg) | 36.5 |
Gross weight (kg) | 40.5 |
Packing-box Size (mm) | 675X620X735 |
Volume (m³) | 0.308 |
₨ 68,900Add to Cart
Fotile Built in Oven KQD 50F-01
Fotile Built in Oven KQD 50F-01₨ 102,800Add to Cart
Fotile Built in Oven KQD 50F-01
Fotile Built in Oven KQD 50F-01Capacity | 52 Liter |
Product Size (mm)(W×D×H) | 595X595X527 |
Built-in Size (mm)(W×D×H) | Full built-in 598X598X(≥580) Half built-in560X590X(≥550) |
Grill+ShadowTray | grillX1+shadow trayX1 |
Door | Two layers tempered glass door |
Doorknob Material | Aluminum alloy |
Material(oven) | stainless steel |
Control Mode | Electronic |
Heating Pipe | 3 |
Class A Energy Efficiency | Y |
Power | 3.05kW(220-240V 50/60Hz) |
Temperature Range (℃) | 40-250 |
Net Weight (kg) | 36.5 |
Gross weight (kg) | 40.5 |
Packing-box Size (mm) | 675X620X735 |
₨ 102,800Add to Cart
Fotile Kitchen Hob FD2B
Fotile Kitchen Hob FD2BProduct Size (mm)(W×D) | 730X410 |
Built-in Size (mm)(W×D) | 660X360 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.5 R:4.5 |
Knob | metal pen knob |
Material | Glass Top |
Net Weight (kg) | 12 |
Gross weight (kg) | 13.6 |
Carton Size L*W*H(mm) | 775X465X195 |
₨ 31,900Add to Cart
Fotile Kitchen Hob FD2G
Fotile Kitchen Hob FD2GProduct Size (mm)(W×D) | 730X410 |
Built-in Size (mm)(W×D) | 660X360 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.5 R:4.5 |
Knob | metal pen knob |
Grate | flat steel |
Net Weight (kg) | 12 |
Gross weight (kg) | 13.6 |
Carton Size L*W*H(mm) | 775X465X195 |
₨ 30,200Add to Cart
Fotile Kitchen Hob GAG 86309
Fotile Kitchen Hob GAG 86309₨ 64,800Add to Cart
Fotile Kitchen Hob GAG 86309
Fotile Kitchen Hob GAG 86309Product Size (mm)(W×D) | 860X500 |
Built-in Size (mm)(W×D) | 816X460 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.85 M:1.75 R:4.85 |
Knob | cylindrical Bakelite knob |
Grate | cast iron/flat steel |
Net Weight (kg) | 18 |
Gross weight (kg) | 20 |
Carton Size L*W*H(mm) | 910X545X210 |
₨ 64,800Add to Cart
Fotile Kitchen Hob GAS 78201
Fotile Kitchen Hob GAS 78201₨ 45,300Add to Cart
Fotile Kitchen Hob GAS 78201
Fotile Kitchen Hob GAS 78201Product Size (mm)(W×D) | 780X450 |
Built-in Size (mm)(W×D) | 708X388 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.85 R:4.85 |
Knob | cylindrical metal knob |
Grate | flat steel |
Net Weight (kg) | 10.2 |
Gross weight (kg) | 12.5 |
Carton Size L*W*H(mm) | 880X510X210 |
₨ 45,300Add to Cart
Fotile Kitchen Hob GAS 78307
Fotile Kitchen Hob GAS 78307₨ 50,700Add to Cart
Fotile Kitchen Hob GAS 78307
Fotile Kitchen Hob GAS 78307Product Size (mm)(W×D) | 780X450 |
Built-in Size (mm)(W×D) | 708X388 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.85 M:1.75 R:4.85 |
Knob | cylindrical plastic knob |
Grate | cast iron/flat steel |
Net Weight (kg) | 12.2 |
Gross weight (kg) | 14.4 |
Carton Size L*W*H(mm) | 880X520X210 |
₨ 50,700Add to Cart
Fotile Kitchen Hob GAS 90302
Fotile Kitchen Hob GAS 90302₨ 63,300Add to Cart
Fotile Kitchen Hob GAS 90302
Fotile Kitchen Hob GAS 90302Product Size (mm)(W×D) | 900X500 |
Built-in Size (mm)(W×D) | 816X460 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.85 M:1.75 R:4.85 |
Knob | cylindrical Bakelite knob |
Grate | cast iron |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Carton Size L*W*H(mm) | 950X545X210 |
₨ 63,300Add to Cart
Fotile Kitchen Hob GDG 78309
Fotile Kitchen Hob GDG 78309₨ 37,900Add to Cart
Fotile Kitchen Hob GDG 78309
Fotile Kitchen Hob GDG 78309Product Size (mm)(W×D) | 780X450 |
Built-in Size (mm)(W×D) | 708X388 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.5 M:1.8 R:4.5 |
Knob | metal pen knob |
Grate | flat steel |
Net Weight (kg) | 13.6 |
Gross weight (kg) | 15.8 |
Carton Size L*W*H(mm) | 880X520X210 |
₨ 37,900Add to Cart
Fotile Kitchen Hob GDG 86316
Fotile Kitchen Hob GDG 86316₨ 46,900Add to Cart
Fotile Kitchen Hob GDG 86316
Fotile Kitchen Hob GDG 86316Product Size (mm)(W×D) | 860X500 |
Built-in Size (mm)(W×D) | 816X460 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L:4.5 M:1.8 R:4.5 |
Knob | metal pen knob/cylindrical Bakelite knob |
Grate | cast iron |
Net Weight (kg) | 18 |
Gross weight (kg) | 20 |
Carton Size L*W*H(mm) | 910X545X210 |
₨ 46,900Add to Cart
Fotile Kitchen Hob GLS 90501
Fotile Kitchen Hob GLS 90501₨ 73,800Add to Cart
Fotile Kitchen Hob GLS 90501
Fotile Kitchen Hob GLS 90501Product Size (mm)(W×D) | 900X500 |
Built-in Size (mm)(W×D) | 816X460 |
Gas type | LPG/NG |
Gas pressure (Pa)/Voltage | 2800/2000/1000 |
Thermal load (kW) | L-Upper: 2.5 L-Down: 0.8 M: 3.5 R-Upper&R-Down: 1.7 |
Pan support | cast iron |
Net Weight (kg) | 20 |
Gross weight (kg) | 22 |
Carton Size L*W*H(mm) | 950X545X210 |
₨ 73,800Add to Cart
Fotile Kitchen Hob GSG 78308
Fotile Kitchen Hob GSG 78308₨ 35,700Add to Cart
Fotile Kitchen Hob GSG 78308
Fotile Kitchen Hob GSG 78308Heating load (kW) : L:4.85 R:4.85
2 burners Surface material
Stainless steel Product size (mm) : 760(W) x 445(D)
Built in size (mm) : 708(W) x 388(D)
EPS technology
Safety ignition pin
Flame failure device (FFD)
Low battery reminder
Removable washing cup
₨ 35,700Add to Cart
Fotile Kitchen Hood 9022 CT
Fotile Kitchen Hood 9022 CTProduct Size (mm)(W×D×H) | 900X520X(566X947) |
Voltage | 220-240V 50/60Hz |
Noise level(dB) | ≤57 |
Illumination power (W*1) | 1.5w |
Airflow (m3/h) | 1450 |
Motor power (W) | 250 |
Filter | Clean&Clear Filter |
Net Weight (kg) | 23 |
Gross weight (kg) | 30 |
Packing-box Size (mm) | 990X690X620 |
Volume (m³) | 0.423 |
₨ 73,200Add to Cart
Fotile Kitchen Hood CTS 9004
Fotile Kitchen Hood CTS 9004₨ 84,800Add to Cart
Fotile Kitchen Hood CTS 9004
Fotile Kitchen Hood CTS 9004Product Size (mm)(W×D×H) | 900X520X(566-930) |
Voltage | 110-120V 60Hz; 220-240V 50/60Hz |
Noise level(dB) | ≤58 |
Illumination power (W*1) | 1.5X2(LED) |
Airflow (m3/h) | 1450 |
Motor power (W) | 250 |
Filter | Clean&Clear Filter |
Net Weight (kg) | 24.5 |
Gross weight (kg) | 30.5 |
Packing-box Size (mm) | 990X690X620 |
Volume (m³) | 0.424 |
₨ 84,800Add to Cart
Fotile Kitchen Hood D8BH HC
Fotile Kitchen Hood D8BH HC403 grade steel of the neck
304 grade steel canopy
Auto smoke sensor
Double neck
Finger touch control and LED display
2*1.5W LED lights
Complete copper winding around the motor
Zinc fan blower
Arc quanda effect (reduces noise and filters the air before throwing it out)
Unbreakable canopy filter
Clean and Clear filters
₨ 66,000Add to Cart
Fotile Kitchen Hood EA 02
Fotile Kitchen Hood EA 02Product Size (mm)(W×D×H) | 900X900X795 |
Voltage | 110-120V 50Hz; 220-240V 50Hz |
Noise level(dB) | ≤56 |
Illumination power (W*1) | 1.5X4 |
Airflow (m3/h) | 1020 |
Motor power (W) | 200 |
Filter | Clean&Clear Filter |
Net Weight (kg) | 45.6(Without Mounting Bracket Weight) |
Gross weight (kg) | 56.2 |
Packing-box Size (mm) | 1145×975×665 |
₨ 198,200Add to Cart
Fotile Kitchen Hood EA 03
Fotile Kitchen Hood EA 03Product Size (mm)(W×D×H) | 1200×700×(890-1490) |
Voltage | 220-240V 50/60Hz |
Noise level(dB) | ≤56 |
Illumination power (W*1) | 7X2(LED) |
Airflow (m3/h) | 1450 |
Motor power (W) | 242 |
Filter | Clean&Clear Filter |
Net Weight (kg) | 50.6 |
Gross weight (kg) | 66.5 |
₨ 312,500Add to Cart
Fotile Kitchen Hood EH 11 D
Fotile Kitchen Hood EH 11 DProduct Size (mm)(W×D×H) | 900/750/600X500X(565-925) |
Voltage | 110-120V 60Hz ;220-240V 50/60Hz |
Noise level(dB) | ≤56 |
Illumination power (W*1) | 20X2 |
Airflow (m3/h) | 1080 |
Motor power (W) | 189 |
Filter | Clean&Clear Filter |
Net Weight (kg) | 900mm width:26; |
750/600mm width:23 | |
Gross weight (kg) | 900mm width:30; |
750/600mm width:27 | |
Packing-box Size (mm) | 900mm width:970×625×610; |
₨ 53,400Add to Cart
Fotile Kitchen Hood EH 13-3Z
Fotile Kitchen Hood EH 13-3Z₨ 64,800Add to Cart
Fotile Kitchen Hood EH 13-3Z
Fotile Kitchen Hood EH 13-3ZProduct Size (mm)(W×D×H) | 900/750/600X500X(565-925) |
Voltage | 110-120V 60Hz; 220-240V 50/60Hz |
Noise level(dB) | ≤56 |
Illumination power (W*1) | 1.5X2(LED) |
Airflow (m3/h) | 1080 |
Motor power (W) | 189 |
Filter | Clean&Clear Filter |
Gas sensor | YES |
heat sensor | YES |
Net Weight (kg) | 900mm width:26; |
Gross weight (kg) | 900mm width:30; |
Packing-box Size (mm) | 900mm width:970×625×610; |
₨ 64,800Add to Cart
Fotile Kitchen Hood EH-23
Fotile Kitchen Hood EH-2390cm Range Hood Size
Stainless Steel Surface
2-Speed Fan Control
Noise Level 62dB
Unrestrained Air Flow 1150 m/h
403 Grade Steel of the Neck
304 Grade Steel Canopy
2*1.5W LED lights
Complete Copper Winding around the Motor
Ducted Hose
End Cap
Clean and Clear Filter
Nautilus Design
Silent Turbine
Auto Smoke Sensor
Double Neck
Finger Touch Control
LED Display
Zinc Fan Blower
Arc Quanda Effect
Unbreakable Canopy Filter
₨ 70,800Add to Cart
Fotile Kitchen Hood EMS 9016
Fotile Kitchen Hood EMS 9016₨ 101,200Add to Cart
Fotile Kitchen Hood EMS 9016
Fotile Kitchen Hood EMS 9016Product Size (mm)(W×D×H) | 900X520X(660-960) |
Voltage | 220-240V 50/60Hz;120V 60Hz |
Noise level(dB) | ≤49 |
Illumination power (W*1) | 2(LED) |
Airflow (m3/h) | 1450 |
Motor power (W) | 210 |
Filter | Corrugated Filter |
Auto Turbo System | YES |
Central Energy Cursor | YES |
Net Weight (kg) | 29.7 |
Gross weight (kg) | 36.6 |
Packing-box Size (mm) | 965X685X575 |
Volume (m³) | 0.38 |
₨ 101,200Add to Cart
Fotile Kitchen Hood EMS 9017
Fotile Kitchen Hood EMS 9017₨ 176,800Add to Cart
Fotile Kitchen Hood EMS 9017
Fotile Kitchen Hood EMS 9017Product Size (mm)(W×D×H) | 900X520X(670-940) |
Voltage | 220-240V 50/60Hz;120V 60Hz |
Noise level(dB) | ≤49 |
Illumination power (W*1) | 2(LED) |
Airflow (m3/h) | 1450 |
Motor power (W) | 210 |
Filter | Corrugated Filter |
Auto Turbo System | YES |
Intelligent Air Management | YES |
Smoke Sound Detection | YES |
Net Weight (kg) | 30 |
Gross weight (kg) | 37.2 |
Packing-box Size (mm) | 990X705X614 |
Volume (m³) | 0.428 |
₨ 176,800Add to Cart
Fotile Kitchen Hood EMS 9018
Fotile Kitchen Hood EMS 9018₨ 128,900Add to Cart
Fotile Kitchen Hood EMS 9018
Fotile Kitchen Hood EMS 9018Product Size (mm)(W×D×H) | 900X520X(655-940) |
Voltage | 220-240V 50/60Hz ;120V 60Hz |
Noise level(dB) | ≤49 |
Illumination power (W*1) | 2(LED) |
Airflow (m3/h) | 1450 |
Motor power (W) | 210 |
Filter | Corrugated Filter |
Auto Turbo System | YES |
Anion Sterilization | YES |
Net Weight (kg) | 27.5 |
Gross weight (kg) | 36.3 |
Packing-box Size (mm) | 965X685X575 |
₨ 128,900Add to Cart
Fotile Kitchen Hood EMS 9019
Fotile Kitchen Hood EMS 9019₨ 109,700Add to Cart
Fotile Kitchen Hood EMS 9019
Fotile Kitchen Hood EMS 9019Product Size (mm)(W×D×H) | 900X520X(650-940) |
Voltage | 220-240V 50/60Hz |
Noise level(dB) | ≤52 |
Illumination power (W*1) | 2(LED) |
Airflow (m3/h) | 1400 |
Motor power (W) | 200 |
Filter | Corrugated Filter |
Central Energy Cursor | YES |
Net Weight (kg) | 30 |
Gross weight (kg) | 37.2 |
Packing-box Size (mm) | 990X705X614 |
Volume (m³) | 0.44 |
₨ 109,700Add to Cart
Fotile Kitchen Hood EMS 9020
Fotile Kitchen Hood EMS 9020₨ 91,200Add to Cart
Fotile Kitchen Hood EMS 9020
Fotile Kitchen Hood EMS 9020Product Size (mm)(W×D×H) | 900X520X(650-940) |
Voltage | 220-240V 50/60Hz |
Noise level(dB) | ≤52 |
Illumination power (W*1) | 2(LED) |
Airflow (m3/h) | 1400 |
Motor power (W) | 200 |
Filter | Corrugated Filter |
Net Weight (kg) | 30 |
Gross weight (kg) | 37.2 |
Packing-box Size (mm) | 990X705X614 |
Volume (m³) | 0.44 |
₨ 91,200Add to Cart
Fotile Kitchen Hood JQG 9009
Fotile Kitchen Hood JQG 9009₨ 139,800Add to Cart
Fotile Kitchen Hood JQG 9009
Fotile Kitchen Hood JQG 9009Product Size (mm)(W×D×H) | 900X430X(848-1238) |
Voltage | 220-240V 50/60Hz 120V 60Hz |
Noise level(dB) | ≤51 |
Illumination power (W*1) | 2X2(LED) |
Air Flow (m³/h) | 1450 |
Motor power (W) | 208 |
Filter | Easy Dismantled Oil Filter |
Auto Turbo System | YES |
Intelligent Air Management | YES |
Net Weight (kg) | 29.2 |
Gross weight (kg) | 37.2 |
Packing-box Size (mm) | 1000X685X560 |
₨ 139,800Add to Cart
Fotile Package Deal
Fotile Package DealKitchen Hob 78309
Kitchen Hood EH 23
Built in Oven 6007-A
Built in Micro K-03B
₨ 179,000Add to Cart