Juicer
Panasonic Juicer MJ-DJ01STN
Panasonic Juicer MJ-DJ01STN ₨ 15,300
Capacity (Approx.) | 1.5 Liter Juice Cup, 2.0L Pulp Container |
Switch | 2 Speed |
Operation Rating | Continuous (Repetition 2 min.ON then, 2 min. OFF) |
Dimension (W x D x H) (Approx.) | Approx. 216 mm x 305 mm x 384 mm |
Mass (Approx.) | Approx. 4.1 kg |
₨ 15,300Add to Cart
Panasonic Juicer MJ-DJ31
Panasonic Juicer MJ-DJ31 ₨ 18,200
Capacity (Approx.) | 1.5 Liter Juice Jug, 2.0L Pulp Container |
Switch | 2 Speed |
Operation Rating | Continuous (Repetition 2 min.ON then, 2 min. OFF) |
Dimension (W x D x H) (Approx.) | Approx. 216 mm x 305 mm x 384 mm |
Mass (Approx.) | Approx. 4.4 kg |
₨ 18,200Add to Cart
Panasonic Juicer MJ-H100
Panasonic Juicer MJ-H100 ₨ 10,200
Capacity (Approx.) | 0.5 Liter Juice Cup, 1.7 Liter Pulp Container |
Switch | 1 Speed |
Dimension (W x D x H) (Approx.) | Approx. 210 mm x 294 mm x 293 mm |
Mass (Approx.) | Approx. 3.0kg |
₨ 10,200Add to Cart
Panasonic Juicer MJ-H300
Panasonic Juicer MJ-H300 ₨ 12,000
Capacity (Approx.) | 0.5 Liter Juice Cup, 1.7 Liter Pulp Container |
Switch | 1 Speed |
Dimension (W x D x H) (Approx.) | Approx. 210 mm x 294 mm x 293 mm |
Mass (Approx.) | Approx. 3.0kg |
₨ 12,000Add to Cart
Panasonic Juicer MJ-M176 PWTC
Panasonic Juicer MJ-M176 PWTC ₨ 11,600
Countdown Timer
₨ 11,600Add to Cart
Panasonic Juicer MJ-M176 PWTC
Panasonic Juicer MJ-M176 PWTC ₨ 11,600
Power Consumption | 230 Watt |
3-in-1 Functions | Juicer/Blender/Mill |
Spinner Material | Full Metal Stainless Steel Spinner (Titanium Saber Cutter) |
Power Consumption | 210 – 230 W |
Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) |
Blender Capacity | 1.0 Liter |
Jug Material | Glass |
Detachable Base | Yes |
Cutter Material | Titanium Coated Cutter |
Base | Dry |
Capacity | 50 g |
Material | Glass |
Cutter Material | Titanium Coated Cutter |
Power Control | 2 Speed + Pulse |
Switch Type | Piano |
Juicer | Yes |
Blender Safety Lock | Yes |
Circuit Breaker | Yes |
Color | White |
Cleaning Brush + Water Compartment | Yes |
Dimension (H X W X D) Using Juicer | 323 x 288 x 212 (mm) |
Dimension (H X W X D) Using Blender | 382 x 288 x 171 (mm) |
₨ 11,600Add to Cart
Panasonic Juicer MJ-SJ01
Panasonic Juicer MJ-SJ01 ₨ 12,800
Capacity (Approx.) | 1.5 Liter Juice Cup, 2.0L Pulp Container |
Switch | 1 Speed |
Operation Rating | Continuous (Repetition 2 min.ON then, 2 min. OFF) |
Dimension (W x D x H) (Approx.) | Approx. 216 mm x 305 mm x 384 mm |
Mass (Approx.) | Approx.3.9 kg |
₨ 12,800Add to Cart