DC Inverter Split AC
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9 ₨ 104,000
Countdown Timer
₨ 104,000Add to Cart
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9 ₨ 104,000
Type | DC Inverter |
Btu/h | 18000 |
Ton | 1.5 |
kW | 5.1 |
W/W | 3.4 |
Running Current (A) | 6.9 |
Power Input (kW) | 1.5 |
l/h | 3 |
Pt/h | 6.4 |
m³/min. | 16 |
ft³/min | 565 |
Height (mm) | 296 (619) |
Width (mm) | 1070 (824) |
Depth (mm) | 241 (299) |
Indoor [H/L/Q-Lo] | 48 / 43 |
Outdoor ([dB-A]) | 57 |
kg | 12 (32) |
lb | 26.4 (70.5) |
Liquid Side (mm) | Ø6.35 |
inch | 1/4″ |
Gas Side (mm) | Ø12.70 |
inch | 1/2″ |
Charge less Pipe length (m) | 7.5 |
Maximum Pipe length (m) | 15 |
Maximum Elevation length (m) | 10 |
Additional Refrigerant Gas * (g/m) | 15 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Condenser Type | Cu |
Refrigerant Gas | R410a |
₨ 104,000Add to Cart
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9 ₨ 136,000
Countdown Timer
₨ 136,000Add to Cart
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9 ₨ 136,000
Type | DC Inverter |
Btu/h | 24000 |
Ton | 2 |
kW | 6.25 |
W/W | 3.13 |
Running Current (A) | 9.2 |
Power Input (kW) | 2 |
Moisture Removal | l/h |
Pt/h | 7 |
m³/min. | 18.5 |
ft³/min | 653 |
Height (mm) | 296 (750) |
Width (mm) | 1070 (875) |
Depth (mm) | 241 (320) |
Indoor [H/L/Q-Lo] | 50 / 43 |
Outdoor ([dB-A]) | 60 |
kg | 12 (43) |
lb | 26.4 (94.8) |
Liquid Side (mm) | Ø6.35 |
inch | 1/4″ |
Gas Side (mm) | Ø15.88 |
inch | 5/8″ |
Charge less Pipe length (m) | 7.5 |
Maximum Pipe length (m) | 15 |
Maximum Elevation length (m) | 10 |
Additional Refrigerant Gas * (g/m) | 20 |
Power Supply | Indoor |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Condenser Type | Cu |
Refrigerant Gas | R410a |
₨ 136,000Add to Cart