Panasonic
Panasonic 11.5 KG Washing Machine NA-F115A1
Panasonic 11.5 KG Washing Machine NA-F115A1₨ 88,000Add to Cart
Panasonic 11.5 KG Washing Machine NA-F115A1
Panasonic 11.5 KG Washing Machine NA-F115A1Load Capacity | 11.5kg |
Dimension(W x D x H) | 640 x 680 x 1014 mm |
Weight (Net) | 42 kg |
Weight (Gross) | 48 kg |
Frequency | 50 Hz |
Sazanmi Drum | yes |
Energy Consumption | 130 W (220V) |
Water Consumption | 183 L |
Spin Speed | 710 |
Number of Programs | 8 |
Normal | yes |
Speedy | yes |
Baby-care | yes |
Comforter | yes |
Delicate | yes |
Power Wash + Soak | yes |
Tub Hygiene | yes |
Fragrance | yes |
Energy Save | yes |
Air Dry (90 min.) | yes |
Auto Power Off | yes |
New Auto Re-start (without LED) | yes |
Digital Indicator | yes (2 digits Big size) |
Delay Start | yes (2-24hours) |
Remaining Time Indication | yes |
Child lock (With LED) | yes |
Washing Time | yes (3/6/9/12min.) |
No. of Rinse | yes (1/2/3/Refill) |
Spinning Time | yes (1/3/5/7min.) |
Water Level setting | yes (10 levels/4LED) |
Active foam system | yes |
New Dual-Wave Pulsator | yes |
ring shower | yes ( 2pcs) |
Dancing Water Flow | yes |
Aqua Spin Rinse | yes |
detergent drawer in tub | yes |
Color (Lid) | White |
Color (Body) | White |
₨ 88,000Add to Cart
Panasonic 13.5 KG Washing Machine NA-W1350
Panasonic 13.5 KG Washing Machine NA-W1350₨ 56,000Add to Cart
Panasonic 13.5 KG Washing Machine NA-W1350
Panasonic 13.5 KG Washing Machine NA-W1350Washing Capacity (kg) | 13 KG |
Spin Dry Capacity (kg) | 9 KG |
Washing Timer | 45 min. |
Wash | 15 min. |
Soakmatic | 30 min. |
Cycle Selector | √ Normal/Gentle |
Spin Timer | 5min. |
Water Supply Selector | Yes |
Spin Shower | Yes |
HI | 90 |
MED | 82 |
LO | 74 |
MIN | 61 |
Wash (240V) | 450 |
Spin (240V) | 240 |
Voltage | 220-240V |
Hz | 50Hz |
Anti-Rat Protection | Yes |
Triple Pulsator | Yes |
Color | White |
Dimensions (WxDxH) (mm) | 950 x 537 x 1058 |
Weight (kg) | 40.5 |
₨ 56,000Add to Cart
Panasonic 15 KG Washing Machine NA-F150A
Panasonic 15 KG Washing Machine NA-F150A₨ 128,000Add to Cart
Panasonic 15 KG Washing Machine NA-F150A
Panasonic 15 KG Washing Machine NA-F150AWashing Capacity | 15 kg |
Spin Speed (With Clothes Load) | 630 r/min |
Dimensions (W x D x H) | 640x750x1070 mm |
Weight (Net) | 52 kg |
Weight (Gross) | 59 kg |
Water Level Settings | 11 |
Energy Consumption (Normal 220 V) | 490 Wh |
Water Consumption | 205 L |
Frequency | 50 Hz |
Sazanami Drum | Yes |
Aqua beat Wash | Yes |
Aqua Spin Rinse | Yes |
Control Panel Type | Sheet |
Foam Wash | Yes |
Digital Display | Yes |
Pre Set Timer (Delay Start) | 1 – 19 Hrs |
Number of Programs | 9 |
Normal | Yes |
Speedy | Yes |
Comforter | Yes |
Delicate | Yes |
Power Wash (Soak + Intensive) | Yes |
Tub Hygiene | Yes |
Fragrance | Yes |
Energy Save | Yes |
Air Dry (30/60/90min) | Yes |
Child Lock | Yes |
Auto Restart | Yes |
Big Cassette Lint Filter | Yes |
Tempered Glass Lid (Smoke) | Yes |
Color (Lid) | White |
Color (Body) | White |
₨ 128,000Add to Cart
Panasonic 32″ LED TV TH-32E330M
Panasonic 32″ LED TV TH-32E330M₨ 26,500Add to Cart
Panasonic 32″ LED TV TH-32E330M
Panasonic 32″ LED TV TH-32E330MScreen Size 32″
LED Television
HD TV
Media Player
2 HDMI
2 USB
Made in Malaysia
₨ 26,500Add to Cart
Panasonic 32″ LED TV TH-32F336M
Panasonic 32″ LED TV TH-32F336M₨ 26,500Add to Cart
Panasonic 32″ LED TV TH-32F336M
Panasonic 32″ LED TV TH-32F336MScreen Size 32″
LED Television
HD TV
Media Player
2 HDMI
2 USB
₨ 26,500Add to Cart
Panasonic 40″ LED TV TH-40ES500M
Panasonic 40″ LED TV TH-40ES500M₨ 56,000Add to Cart
Panasonic 40″ LED TV TH-40ES500M
Panasonic 40″ LED TV TH-40ES500MScreen Size 40″
Screen Resolution 1,920 (W) x 1,080 (H)
Full HD TV
Hexa Chrome Drive
3 HDMI
2 USB
₨ 56,000Add to Cart
Panasonic 43″ LED TV TH-43E310M
Panasonic 43″ LED TV TH-43E310M₨ 50,800Add to Cart
Panasonic 43″ LED TV TH-43E310M
Panasonic 43″ LED TV TH-43E310MScreen Size 43″
LED Television
Full HD TV
Media Player
2 HDMI
2 USB
₨ 50,800Add to Cart
Panasonic 49″ LED TV TH-49E330M
Panasonic 49″ LED TV TH-49E330M₨ 70,200Add to Cart
Panasonic 49″ LED TV TH-49E330M
Panasonic 49″ LED TV TH-49E330MScreen Size 49″
LED Television
Full HD TV
Media Player
2 HDMI
2 USB
₨ 70,200Add to Cart
Panasonic 49″ LED TV TH-49ES500M
Panasonic 49″ LED TV TH-49ES500M₨ 75,000Add to Cart
Panasonic 49″ LED TV TH-49ES500M
Panasonic 49″ LED TV TH-49ES500MScreen Size 49″
Screen Resolution 1,920 (W) x 1,080 (H)
Full HD TV
Hexa Chrome Drive
3 HDMI
2 USB
Made in Malaysia
₨ 75,000Add to Cart
Panasonic 7.0 KG Washing Machine NA-F70
Panasonic 7.0 KG Washing Machine NA-F70₨ 52,000Add to Cart
Panasonic 7.0 KG Washing Machine NA-F70
Panasonic 7.0 KG Washing Machine NA-F70Load Capacity | 7 kg |
Dimension(W x D (with hose) x H) | 525 × 571 × 929 mm |
Voltage / Frequency | 230 V / 60 Hz |
Dancing Water Flow | yes |
Aqua Spin Rinse | yes (Water Save Only) |
Control panel type | Membrane (White) |
LED color | Red |
Delay Start | yes (2-24hours) |
Number of Programs | 10 |
Normal | yes |
Baby-care | yes |
Delicate | yes |
Tub Hygiene | yes |
Fragrance | yes |
Blanket | yes |
Soak | yes |
Energy Save (Speedy) | yes |
Water Save | yes |
Air Dry (90 min.) | yes |
Process setting button | yes |
Water Level setting | yes (6 levels / No LED) |
Child lock | yes |
Low water pressure | yes |
Wider Voltage Operation | yes |
Auto Power Off | yes |
Sazanmi Drum | yes |
Remaining Time Indication | yes |
Big cassette lint filter | yes |
Color (Lid) | White |
Color (Body) | White |
₨ 52,000Add to Cart
Panasonic 8.0 KG Washing Machine NA-S085M1LAS
Panasonic 8.0 KG Washing Machine NA-S085M1LAS₨ 109,000Add to Cart
Panasonic 8.0 KG Washing Machine NA-S085M1LAS
Panasonic 8.0 KG Washing Machine NA-S085M1LASType | Washer Dryer |
Function | Fully Automatic |
Display Type | LED Screen |
Delay Timer | Yes |
Number of Programs | 16 |
Loading | Front loading |
Program Selector | Yes |
Quick Wash | Yes |
Wash Load Capacity | 8 kg |
Drying Capacity | 4 kg |
₨ 109,000Add to Cart
Panasonic 9.0 KG Washing Machine NA-F90
Panasonic 9.0 KG Washing Machine NA-F90₨ 72,000Add to Cart
Panasonic 9.0 KG Washing Machine NA-F90
Panasonic 9.0 KG Washing Machine NA-F90Load Capacity | 9 kg |
Dimension(W x D (with hose) x H) | 595 x 651 x 1015 mm |
Voltage / Frequency | 220-240 V / 50 Hz |
Active Foam System | yes |
Dual Wave Pulsator | yes |
Dancing Water Flow | yes |
Aqua Spin Rinse | yes (Available in speedy course) |
Control panel type | Sticker Sheet |
LED color | Amber |
Digital Display | yes |
Delay Start | yes (2-24hours) |
Number of Programs | 9 |
Normal | yes |
Speedy | yes |
Baby-care | yes |
Comforter | yes (Blanket) |
Delicate | yes |
Tub Hygiene | yes |
Fragrance | yes |
Air Dry (90 min.) | yes |
Water Save | yes |
Washing Time | yes (No selectable.) |
No. of Rinse | yes (No selectable.) |
Spinning Time | yes (No selectable.) |
Water Level setting | yes (6 levels / No LED) |
Child lock (With LED) | yes |
Advanced auto restart | yes |
Low water pressure | yes |
Wider Voltage Operation | yes |
Auto Power Off | yes |
Sazanmi Drum | yes |
Remaining Time Indication | yes |
Big cassette lint filter | yes |
Tempered glass lid | yes |
Color (Lid) | White |
Color (Body) | White |
₨ 72,000Add to Cart
Panasonic Air Conditioner 1.0 Ton CS-YC12MKF
Panasonic Air Conditioner 1.0 Ton CS-YC12MKF₨ 58,000Add to Cart
Panasonic Air Conditioner 1.0 Ton CS-YC12MKF
Panasonic Air Conditioner 1.0 Ton CS-YC12MKFBtu/h | 12000-12100 |
Capacity | 1.0 Ton |
kW | 3.52-3.54 |
Btu/hW | 9.38 |
V | 220-240 |
A | 5.7 |
W | 1290 |
L/h | 2.1 |
Pt/h | 4.4 |
₨ 58,000Add to Cart
Panasonic Air Conditioner 1.5 Ton CS-YC18MKF
Panasonic Air Conditioner 1.5 Ton CS-YC18MKF₨ 68,000Add to Cart
Panasonic Air Conditioner 1.5 Ton CS-YC18MKF
Panasonic Air Conditioner 1.5 Ton CS-YC18MKFBtu/h | 18000-18000 |
Capacity | 1.5 Ton |
kW | 5.28-5.28 |
Btu/hW | 8.61 |
V | 220-240 |
A | 10.1 |
W | 2090 |
₨ 68,000Add to Cart
Panasonic Air Conditioner 2.0 Ton CS-YC24MKF
Panasonic Air Conditioner 2.0 Ton CS-YC24MKF₨ 96,000Add to Cart
Panasonic Air Conditioner 2.0 Ton CS-YC24MKF
Panasonic Air Conditioner 2.0 Ton CS-YC24MKFBtu/h | 24000-24000 |
Capacity | 2.0 Ton |
kW | 7.03-7.03 |
Btu/hW | 8.76 |
V | 220-240 |
A | 12.4 |
W | 2740 |
₨ 96,000Add to Cart
Panasonic Blender MX-GX1021WTN
Panasonic Blender MX-GX1021WTN₨ 4,700Add to Cart
Panasonic Blender MX-GX1021WTN
Panasonic Blender MX-GX1021WTN2 in 1 (Blending & Grinding) | |
Stainless steel blades | |
1.0 Liter Container | |
Capacity | 1,000 mL |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 157 mm X 206 mm X 357 mm |
Mass | Approx. 1.8 kg |
Capacity | Dry ingredients 50 g |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 151 mm X 206 mm X 255 mm |
Mass | Approx. 1.6 kg |
₨ 4,700Add to Cart
Panasonic Blender MX-GX1061WTN
Panasonic Blender MX-GX1061WTN₨ 5,200Add to Cart
Panasonic Blender MX-GX1061WTN
Panasonic Blender MX-GX1061WTN3 in 1 (Blending, Wet Grinding, & Dry Grinding) | |
Stainless steel blades | |
1.0 Liter Container | |
Capacity | 1,000 mL |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 160 mm X 206 mm X 366 mm |
Mass | Approx. 2.7 kg |
Capacity | Dry ingredients 50 g |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 151 mm X 206 mm X 268 mm |
Mass | Approx. 1.9 kg |
₨ 5,200Add to Cart
Panasonic Blender MX-GX1521WTN
Panasonic Blender MX-GX1521WTN₨ 6,700Add to Cart
Panasonic Blender MX-GX1521WTN
Panasonic Blender MX-GX1521WTN2 in 1 (Blending & Grinding) | |
Stainless steel blades | |
1.5 Liter Container | |
Capacity | 1,500 mL |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 175 mm X 236 mm X 418 mm |
Mass | Approx. 2.2 kg |
Capacity | Dry ingredients 50 g |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 170 mm X 236 mm X 268 mm |
Mass | Approx. 1.8 kg |
₨ 6,700Add to Cart
Panasonic Blender MX-GX1571WTN
Panasonic Blender MX-GX1571WTN₨ 6,900Add to Cart
Panasonic Blender MX-GX1571WTN
Panasonic Blender MX-GX1571WTN2 in 1 (Blending & Grinding) | |
Stainless steel blades | |
1.5 Liter Container | |
Capacity | 1,500 mL |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 179 mm X 236 mm X 425 mm |
Mass | Approx. 3.4 kg |
Capacity | Dry ingredients 50 g |
Cutting. Blade | Stainless steel blades |
Dimension (W x D x H) | Approx. 170 mm X 236 mm X 268 mm |
Mass | Approx. 1.8 kg |
₨ 6,900Add to Cart
Panasonic Blender MX-J18GWTX
Panasonic Blender MX-J18GWTXGlass Container | |
1800 ml / 450 Watt | |
With Circuit Breaker | |
Capacity | 1,800 ml |
Cutting blades | Stainless Steel Blades |
Dimension (W*D*H) | Approx. 190 mm*380 mm*280 mm |
Mass | Approx. 4.3 Kg |
Power Consumed | 450 W |
Blender Container Material | Glass |
₨ 6,500Add to Cart
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9₨ 104,000Add to Cart
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9
Panasonic DC Inverter 1.5 Ton CS-YE18TKF-9Type | DC Inverter |
Btu/h | 18000 |
Ton | 1.5 |
kW | 5.1 |
W/W | 3.4 |
Running Current (A) | 6.9 |
Power Input (kW) | 1.5 |
l/h | 3 |
Pt/h | 6.4 |
m³/min. | 16 |
ft³/min | 565 |
Height (mm) | 296 (619) |
Width (mm) | 1070 (824) |
Depth (mm) | 241 (299) |
Indoor [H/L/Q-Lo] | 48 / 43 |
Outdoor ([dB-A]) | 57 |
kg | 12 (32) |
lb | 26.4 (70.5) |
Liquid Side (mm) | Ø6.35 |
inch | 1/4″ |
Gas Side (mm) | Ø12.70 |
inch | 1/2″ |
Charge less Pipe length (m) | 7.5 |
Maximum Pipe length (m) | 15 |
Maximum Elevation length (m) | 10 |
Additional Refrigerant Gas * (g/m) | 15 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Condenser Type | Cu |
Refrigerant Gas | R410a |
₨ 104,000Add to Cart
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9₨ 136,000Add to Cart
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9
Panasonic DC Inverter 2.0 Ton CS-YE24TKF-9Type | DC Inverter |
Btu/h | 24000 |
Ton | 2 |
kW | 6.25 |
W/W | 3.13 |
Running Current (A) | 9.2 |
Power Input (kW) | 2 |
Moisture Removal | l/h |
Pt/h | 7 |
m³/min. | 18.5 |
ft³/min | 653 |
Height (mm) | 296 (750) |
Width (mm) | 1070 (875) |
Depth (mm) | 241 (320) |
Indoor [H/L/Q-Lo] | 50 / 43 |
Outdoor ([dB-A]) | 60 |
kg | 12 (43) |
lb | 26.4 (94.8) |
Liquid Side (mm) | Ø6.35 |
inch | 1/4″ |
Gas Side (mm) | Ø15.88 |
inch | 5/8″ |
Charge less Pipe length (m) | 7.5 |
Maximum Pipe length (m) | 15 |
Maximum Elevation length (m) | 10 |
Additional Refrigerant Gas * (g/m) | 20 |
Power Supply | Indoor |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Condenser Type | Cu |
Refrigerant Gas | R410a |
₨ 136,000Add to Cart
Panasonic Dry Iron NI-22AWTJ
Panasonic Dry Iron NI-22AWTJWeight | 2.7 kg |
Voltage | 220/240 V |
Power | 1000 Watt |
Soleplate Type | Non-Stick |
Adjustable Swivel Cord | Yes |
Button Slit | Yes |
Big Fabric Guide | Yes |
Temperature Setting Guide | Yes |
Made | Made in Japan |
₨ 5,500Add to Cart
Panasonic Dry Iron NI-22AWTM
Panasonic Dry Iron NI-22AWTM1000 Watt
Heavy Weight
Non-stick Coated Soleplate
Big Fabric Guide
Temperature Setting Dial
Thermostatic Pilot Lamp
Made in Malaysia
₨ 3,000Add to Cart
Panasonic Dry Iron NI-313WTTC
Panasonic Dry Iron NI-313WTTC₨ 2,700Add to Cart
Panasonic Dry Iron NI-313WTTC
Panasonic Dry Iron NI-313WTTCWeight | 0.9 kg |
Voltage | 220/240 V |
Power | 1,000 W |
Soleplate Type | Non-Stick |
Adjustable Swivel Cord | Yes |
Temperature Setting Guide | Yes |
₨ 2,700Add to Cart
Panasonic Dry Iron NI-317T
Panasonic Dry Iron NI-317TPower | 1000 Watt |
Voltage | 240 V |
Weight | 0.9 kg |
Soleplate | Non-Stick Coating |
Button Slit | Yes |
Left & Right Hand Operation | Swivel Cord |
Wide Heel Rest | Yes |
Pilot Lamp | Yes |
Sheathed Heater | Yes |
Dimension (L x W x H) | 230 x 108 x 121 mm |
₨ 2,400Add to Cart
Panasonic Electric Oven NT-GT1
Panasonic Electric Oven NT-GT1₨ 6,200Add to Cart
Panasonic Electric Oven NT-GT1
Panasonic Electric Oven NT-GT1Power | 12000 Watt |
Capacity | 9 Liter |
Control | Low-Mid-High |
₨ 6,200Add to Cart
Panasonic Epilator ESED70P461
Panasonic Epilator ESED70P461₨ 8,200Add to Cart
Panasonic Epilator ESED70P461
Panasonic Epilator ESED70P461Model Number | ES-ED70 |
Wet/Dry | Yes |
No. of Attachments | 5 |
No. of Tweezers | 48 |
Replacement Foil | WES9753P |
Replacement Blade | WES9752P |
Replacement Set | WES9759P |
Power Source | AC 100-240V |
Charging Time | Approx.1 hour |
Dimensions (H x W x D) | 12.6 X 5.5 X 4.1 (cm) |
Weight | 170 (g) |
₨ 8,200Add to Cart
Panasonic Epilator EU-10
Panasonic Epilator EU-10Wet/Dry | Yes |
Dimensions (H x W x D) | 11.9 X 5.5 X 3.8 cm |
Weight | 152 g |
₨ 5,000Add to Cart
Panasonic Epilator EU-20
Panasonic Epilator EU-20Wet/Dry | Yes |
Dimensions (H x W x D) | 11.9 X 5.5 X 3.8 cm |
Weight | 152 g |
₨ 6,400Add to Cart
Panasonic Food Processor MK-5086
Panasonic Food Processor MK-5086₨ 15,300Add to Cart
Panasonic Food Processor MK-5086
Panasonic Food Processor MK-5086Power Supply | Local Supply, 50-60 Hz |
Power Consumed | 210-230 Watt |
Speed Control | 1+Pulse |
Bowl Capacity | 800 (liquid) ml |
Dimensions (WxDxH) | 20.3×32.4×34.0 cm |
Weight | 3.4 kg |
Attachment | 5 Blades + Juicer Attachment |
₨ 15,300Add to Cart
Panasonic Food Processor MK-F500
Panasonic Food Processor MK-F500₨ 29,500Add to Cart
Panasonic Food Processor MK-F500
Panasonic Food Processor MK-F500Max Capacity | 2.5 Liter |
Working Capacity | 1.5 Liter |
Rated Time | 2 minutes ON, 4 minutes OFF |
Circuit breaker | Yes |
Dimensions (W x H x D) | 263 x 437 x 259 mm |
Net Weight (kg) | 5.31 kg |
Color | White & Aluminum Dial |
Operation | Dial |
Speed Control | High / Low / Pulse |
Safety features | Yes |
Knife Blade | Yes |
Blender | Yes (1.0 L, Plastic) |
Dry Mill | Yes (Dry Mill) |
Shredding Blade | Yes (3 mm / 1 mm) |
Slicing Blade | Yes (3 mm / 1 mm) |
Julienne Blade | Yes |
Kneading Blade | Yes |
Whipping Blade | Yes |
Grating Blade | Yes |
Citrus Press | Yes |
Salad Drainer | Yes |
Storage Case Unit | Yes |
Brush | Yes |
₨ 29,500Add to Cart
Panasonic Food Processor MK-F800
Panasonic Food Processor MK-F800₨ 35,000Add to Cart
Panasonic Food Processor MK-F800
Panasonic Food Processor MK-F800Max Capacity | 2.5 Liter |
Working Capacity | 1.5 Liter |
Rated Time | 2 minutes ON, 4 minutes OFF |
Circuit breaker | Yes |
Dimensions (W x H x D) | 263 x 437 x 259 mm |
Net Weight (kg) | 6.50 kg |
Color | Blach & Silver, Aluminum Dial |
Operation | Touch (Electric Static) & Dial |
Auto Menu | Yes (5 Auto Menu) |
Speed Control | Manual / Flash (Variable) / Pulse / Auto |
Safety features | Yes |
Knife Blade | Yes |
Blender | Yes (1.0 L, Plastic) |
Dry Mill | Yes (Dry Mill) |
Shredding Blade | Yes (3 mm / 1 mm) |
Slicing Blade | Yes (3 mm / 1 mm) |
Julienne Blade | Yes |
Kneading Blade | Yes |
Whipping Blade | Yes |
Grating Blade | Yes |
Citrus Press | Yes |
Salad Drainer | Yes |
Storage Case Unit | Yes |
Brush | Yes |
₨ 35,000Add to Cart
Panasonic Garment Steamer NI-040
Panasonic Garment Steamer NI-040₨ 10,500Add to Cart
Panasonic Garment Steamer NI-040
Panasonic Garment Steamer NI-040Color | Pink |
Rated Voltage | 220-240 V / 50-60 Hz |
Power | 1345-1600 Watt |
Steam Selector | 2 Level steam |
Steam | 30±5 g / min (240 V) |
Time Till Start | Approx. 55 sec. |
Water Tank Capacity | 2 Liter |
Hose Length | 1.2 m |
Cord Length | 1.5 m |
Hanger | No |
₨ 10,500Add to Cart
Panasonic Garment Steamer NI-050
Panasonic Garment Steamer NI-050₨ 12,500Add to Cart
Panasonic Garment Steamer NI-050
Panasonic Garment Steamer NI-050Color | Blue |
Rated Voltage | 220-240 V / 50 Hz |
Power | 1500-1800 Watt |
Steam Selector | 2 Level steam |
Steam | 30±5 g / min (220 V) |
Steam | 35±5 g / min (240 V) |
Time Till Start | Approx. 50 sec. |
Water Tank Capacity | 2 Liter |
Hose Length | 1.2 m |
Cord Length | 1.5 m |
Hanger | Yes |
₨ 12,500Add to Cart
Panasonic Garment Steamer NI-051
Panasonic Garment Steamer NI-051₨ 13,000Add to Cart
Panasonic Garment Steamer NI-051
Panasonic Garment Steamer NI-051Color | Green |
Power Source | 230-240 V |
Power Consumption | 1380 – 1500 Watt |
Power Frequency | 50 – 60 Hz |
Net Weight | Approx. 2.8 kg |
Steam Adjustment | 3 Levels |
Tank Capacity | 1600 ml |
Time Till Start | 60 sec. |
Soleplate | Yes |
Calc cut | Yes |
Steam | 16 g / min |
Hose length | 1.4m |
Cord length | 1.5m |
₨ 13,000Add to Cart
Panasonic Garment Steamer NI-071
Panasonic Garment Steamer NI-071₨ 15,900Add to Cart
Panasonic Garment Steamer NI-071
Panasonic Garment Steamer NI-071Color | Pink |
Power Source | 230-240 V |
Power Consumption | 1380 – 1500 Watt |
Power Frequency | 50 – 60 Hz |
Net Weight | Approx. 2.8 kg |
Steam Adjustment | 4 Levels |
Tank Capacity | 1600 ml |
Time Till Start | 60 sec |
Soleplate | Yes |
Calc cut | Yes |
Steam | 16 g / min |
Hose length | 1.4m |
Cord length | 1.5m |
₨ 15,900Add to Cart
Panasonic Hair Dryer ND-12
Panasonic Hair Dryer ND-121000 Watt
Compact design
3 speed selections
₨ 2,400Add to Cart
Panasonic Hair Dryer ND-13
Panasonic Hair Dryer ND-131000 Watt
Compact design
3 speed selections
Quick dry nozzle
₨ 2,450Add to Cart
Panasonic Hair Dryer ND-21
Panasonic Hair Dryer ND-211000 Watt
Quick dry nozzle
3 speed selections
Foldable handle
₨ 2,700Add to Cart
Panasonic Hair Dryer ND-63
Panasonic Hair Dryer ND-632000 Watt
Fast-Drying with Powerful Airflow
Light and Compact Design
3 Temperature Setting
Strong Cool / Heat Protection / Turbo
₨ 3,400Add to Cart
Panasonic Hair Dryer NE-64
Panasonic Hair Dryer NE-642000 Watt
Fast-Drying with Powerful Airflow
Ion Conditioning
External Ion Outlets to protect ion moisture from heat
Light and Compact Design
₨ 4,400Add to Cart
Panasonic Hair Straightener HS-41
Panasonic Hair Straightener HS-41₨ 5,000Add to Cart
Panasonic Hair Straightener HS-41
Panasonic Hair Straightener HS-41Max Temp | 230 ˚C |
Temperature settings | Off-140-160-180-200-230 |
Body size (WxHxD) | 50 x 285 x 40 |
Plate Size | Length: 85 mm |
Plate Size | Width: 40 mm |
Plate Coating | Photo ceramic coating |
Even Heat Distribution Plate | Yes |
Universal Voltage | Yes |
Ready to use in | 15 sec |
Power cord length | 2 m |
Auto Switch off | After 60 min |
Floated plate | Yes |
Lock System | No |
Attachments | N/A |
₨ 5,000Add to Cart
Panasonic Hair Straightener HV-10
Panasonic Hair Straightener HV-10₨ 3,400Add to Cart
Panasonic Hair Straightener HV-10
Panasonic Hair Straightener HV-10Max Temp | 210 ˚C |
Temperature settings | Off-210 |
Body size (WxHxD) | 28 x 230 x 32 |
Plate Size | Length: 68 mm |
Plate Size | Width: 18 mm |
Plate Coating | Photo ceramic coating |
Even Heat Distribution Plate | No |
Universal Voltage | Yes |
Ready to use in | 40 sec |
Power cord length | 1.7 m |
Auto Switch off | No |
Floated plate | No |
Lock System | with Cap |
Attachments | Cap |
₨ 3,400Add to Cart
Panasonic Hair Straightener HV-20
Panasonic Hair Straightener HV-20₨ 4,500Add to Cart
Panasonic Hair Straightener HV-20
Panasonic Hair Straightener HV-20Max Temp | 230 ˚C |
Temperature settings | Off-180-200-230 |
Body size (WxHxD) | 33 x 290 x 33 |
Plate Size | Length: 105 mm |
Plate Size | Width: 27 mm |
Plate Coating | Photo ceramic coating |
Even Heat Distribution Plate | Yes |
Universal Voltage | Yes |
Ready to use in | 15 sec |
Power cord length | 2 m |
Auto Switch off | No |
Floated plate | No |
Lock System | Yes |
Attachments | N/A |
₨ 4,500Add to Cart
Panasonic Hair Straightener HV-51
Panasonic Hair Straightener HV-51₨ 5,500Add to Cart
Panasonic Hair Straightener HV-51
Panasonic Hair Straightener HV-51Max Temp | 230 ˚C |
Temperature settings | Off-140-160-180-200-230 |
Body size (WxHxD) | 45 x 290 x 42 mm |
Plate Size | Length: 85 mm |
Plate Size | Width: 24 mm |
Plate Coating | Photo ceramic coating |
Even Heat Distribution Plate | Yes |
Universal Voltage | Yes |
Ready to use in | 15 sec |
Power cord length | 2 m |
Auto Switch off | After 60 min |
Floated plate | Yes |
Lock System | No |
Attachments | 5 attachments |
Attachments | Medium curl / Large curl / Extra large curl / Super straight / Volume up |
₨ 5,500Add to Cart
Panasonic Hair Styler EH-KE16
Panasonic Hair Styler EH-KE16₨ 4,200Add to Cart
Panasonic Hair Styler EH-KE16
Panasonic Hair Styler EH-KE16Ion conditioning for glossy hair
Blow brush for straightening
Rotary power cord
₨ 4,200Add to Cart
Panasonic Hair Styler KA-42
Panasonic Hair Styler KA-42Roller brush, Slim Roller Brush, Blow Brush and Nozzle
4 in 1
₨ 3,200Add to Cart